Best teams for both teams to score games

Show countries list
Hide countries list
We present ranking of teams that have the highest number of played matches, where both teams in match scored a goa. You can check ranking by continent, and include only matches played at home or away. Table is divided into columns with: number of matches played by team, matches where both teams scored a goal, percent of games where both teams have scored, next team game and odd for this game for bet BTTS.

Considering these statistics, you can bet coupons with a bet on the Both teams scored a goal in game.
Also you can use left menu to check BTTS stats for specific league. Find league in countries list and check BTS column in table. 100% both teams to score.
If you are looking for another stats, check the page with statistics for football games, corners stats or under/Over stats
World Europe Asia North America South America Africa Oceania
All Home Away
Ranking generated: 13 may 2026 18:59
L Team GP BTTS %
Maitland (15 may) 11 11 100.00%
IK Oddevold (today) 7 7 100.00%
Belconnen United (16 may) 6 6 100.00%
Deportivo Capiata (tomorrow) 6 6 100.00%
FK Slutsk (15 may) 6 6 100.00%
Frigg (16 may) 6 6 100.00%
Gefle (tomorrow) 6 6 100.00%
Gneist (tomorrow) 6 6 100.00%
Harstad (tomorrow) 6 6 100.00%
Kjelsaas (16 may) 6 6 100.00%
KR Reykjavik (17 may) 6 6 100.00%
Lysekloster (tomorrow) 6 6 100.00%
Oern-Horten (16 may) 6 6 100.00%
Skjetten (tomorrow) 6 6 100.00%
Stjarnan (17 may) 6 6 100.00%
Strindheim (tomorrow) 6 6 100.00%
Vaalerenga 2 (15 may) 6 6 100.00%
Vasalunds IF (tomorrow) 6 6 100.00%
LA Galaxy (tomorrow) 12 11 91.67%
Suwon FC (17 may) 10 9 90.00%
BTS Neustadt (15 may) 27 24 88.89%
Perth Glory Youth (16 may) 9 8 88.89%
Las Vegas Lights FC (24 may) 9 8 88.89%
Colorado Springs Switchbacks FC (24 may) 8 7 87.50%
Heilongjiang Lava Spring FC (23 may) 8 7 87.50%
FV Diefflen (16 may) 31 27 87.10%
Bankstown Berries (16 may) 14 12 85.71%
Canberra Olympic (today) 7 6 85.71%
Darwin Olympic (16 may) 7 6 85.71%
Dinamo Barnaul (17 may) 7 6 85.71%
FOC Farsta (15 may) 7 6 85.71%
Haecken (17 may) 7 6 85.71%
Helsingborg (today) 7 6 85.71%
IFK Berga (tomorrow) 7 6 85.71%
IK Sleipner (tomorrow) 7 6 85.71%
Norrby (17 may) 7 6 85.71%
Oestersunds FK (today) 7 6 85.71%
Raeppe GOIF (tomorrow) 7 6 85.71%
Valmieras FK (16 may) 7 6 85.71%
Kvant Obninsk (16 may) 7 6 85.71%
Freiburg II (16 may) 33 28 84.85%
Toronto FC (16 may) 12 10 83.33%
Aalesund 2 (tomorrow) 6 5 83.33%
Brodd (tomorrow) 6 5 83.33%
Byaasen (tomorrow) 6 5 83.33%
EIF (17 may) 6 5 83.33%
FC Trollhaettan (tomorrow) 6 5 83.33%
FH Hafnarfjordur (17 may) 6 5 83.33%
Flekkeroey (16 may) 6 5 83.33%
Follo (16 may) 6 5 83.33%
Fram Reykjavik (17 may) 6 5 83.33%
Grei (tomorrow) 6 5 83.33%
Haugesund 2 (tomorrow) 6 5 83.33%
Herd (16 may) 6 5 83.33%
IBV Vestmannaeyjar (17 may) 6 5 83.33%
Ilves (16 may) 6 5 83.33%
Keflavik (17 may) 6 5 83.33%
Kongsvinger (16 may) 6 5 83.33%
Kongsvinger 2 (tomorrow) 6 5 83.33%
Levanger (16 may) 6 5 83.33%
Lillestroem 2 (16 may) 6 5 83.33%
Loerenskog (16 may) 6 5 83.33%
Lokomotiv Oslo FK (tomorrow) 6 5 83.33%
Mandalskameratene (16 may) 6 5 83.33%
Melhus (tomorrow) 6 5 83.33%
Molde 2 (tomorrow) 6 5 83.33%
Monaro Panthers (today) 6 5 83.33%
Odds Ballklubb 2 (tomorrow) 6 5 83.33%
Spjelkavik (tomorrow) 6 5 83.33%
Stabaek 2 (tomorrow) 6 5 83.33%
Torpedo Vladimir (17 may) 6 5 83.33%
Trelleborgs FF (tomorrow) 6 5 83.33%
Tromsdalen (tomorrow) 6 5 83.33%
Trygg/Lade (16 may) 6 5 83.33%
Ull/Kisa (15 may) 6 5 83.33%
Ullern (16 may) 6 5 83.33%
Valur (17 may) 6 5 83.33%
NEC Nijmegen (17 may) 33 27 81.82%
Edgeworth Eagles (17 may) 11 9 81.82%
San Luis (17 may) 11 9 81.82%
Sogdiyona Jizzax (16 jul) 11 9 81.82%
Luzern II (16 may) 32 26 81.25%
RW Essen (16 may) 37 30 81.08%
SC Weiz (15 may) 26 21 80.77%
OB (17 may) 31 25 80.65%
Slask Wroclaw (17 may) 31 25 80.65%
RW Walldorf (16 may) 31 25 80.65%
TSV 1861 Noerdlingen (16 may) 30 24 80.00%
Bray Wanderers (15 may) 15 12 80.00%
Shelbourne (15 may) 15 12 80.00%
Brisbane City (16 may) 10 8 80.00%
Capalaba (16 may) 10 8 80.00%
Peninsula Power (15 may) 10 8 80.00%
Rochedale Rovers (16 may) 10 8 80.00%
Sunshine Coast Wanderers (16 may) 10 8 80.00%
TSV Landsberg (16 may) 29 23 79.31%
Vatan Sport Bremen (15 may) 29 23 79.31%
Zlate Moravce (15 may) 29 23 79.31%
FC Köln (16 may) 33 26 78.79%
Fortuna Sittard (17 may) 33 26 78.79%
TSV Buchholz (15 may) 33 26 78.79%
TSV Sasel (15 may) 33 26 78.79%
TSV Steinbach (16 may) 33 26 78.79%
SC Neusiedl am See 1919 (15 may) 28 22 78.57%
TuS Bersenbrueck (17 may) 28 22 78.57%
APIA Leichhardt Tigers (16 may) 14 11 78.57%
Blacktown Spartans (15 may) 14 11 78.57%
Central Coast Mariners Youth (17 may) 14 11 78.57%
Hakoah Sydney City East (16 may) 14 11 78.57%
Hills Brumbies (17 may) 14 11 78.57%
Sporting Cristal (15 may) 14 11 78.57%
Adelaide United (15 may) 36 28 77.78%
Deutschlandsberger SC (today) 27 21 77.78%
Echallens (17 may) 27 21 77.78%
Campbelltown City (16 may) 9 7 77.78%
ECU Joondalup (16 may) 9 7 77.78%
El Nacional (17 may) 9 7 77.78%
Gold Coast United FC (16 may) 9 7 77.78%
Grange Thistle (16 may) 9 7 77.78%
HB Torshavn (18 may) 9 7 77.78%
Holland Park Hawks (16 may) 9 7 77.78%
Okzhetpes Kokshetau (16 may) 9 7 77.78%
Perth (16 may) 9 7 77.78%
Souths United (16 may) 9 7 77.78%
El Paso Locomotive (31 may) 9 7 77.78%
FSV Hollenbach (16 may) 31 24 77.42%
TSG Backnang (16 may) 31 24 77.42%
Real Sociedad (tomorrow) 35 27 77.14%
Santa Fe (today) 21 16 76.19%
FC Viktoria 1889 Berlin (15 may) 29 22 75.86%
Borussia Dortmund II (16 may) 33 25 75.76%
Hessen Kassel (16 may) 33 25 75.76%
PSV Eindhoven (17 may) 33 25 75.76%
St.Pauli II (16 may) 33 25 75.76%
Hoffenheim II (16 may) 37 28 75.68%
Luzern (16 may) 37 28 75.68%
TSV Havelse (16 may) 37 28 75.68%
FC Tuerkiye Wilhelmsburg 32 24 75.00%
Lechia Gdansk (17 may) 32 24 75.00%
Radomlje (17 may) 32 24 75.00%
Rijnsburgse Boys (16 may) 32 24 75.00%
Victoria Hamburg (15 may) 32 24 75.00%
Berliner AK 07 (17 may) 28 21 75.00%
Oldenburger SV (16 may) 28 21 75.00%
Once Caldas (tomorrow) 20 15 75.00%
Altona Magic (16 may) 12 9 75.00%
Hume City FC (16 may) 12 9 75.00%
Brann (16 may) 8 6 75.00%
Changchun Yatai (24 may) 8 6 75.00%
Defensores de Belgrano de Villa Ramallo (17 may) 8 6 75.00%
Fredrikstad (16 may) 8 6 75.00%
Glenorchy Knights (23 may) 8 6 75.00%
Indy Eleven (23 may) 8 6 75.00%
Launceston City (24 may) 8 6 75.00%
Start (16 may) 8 6 75.00%
Tigers FC (today) 8 6 75.00%
Torns IF (today) 8 6 75.00%
FC Ismaning (16 may) 31 23 74.19%
Pirmasens (today) 31 23 74.19%
SpVg Schonnebeck (17 may) 31 23 74.19%
Jong Sparta Rotterdam (16 may) 31 23 74.19%
BSV Rehden (today) 27 20 74.07%
Newcastle Jets (16 may) 27 20 74.07%
SK Prostejov (16 may) 27 20 74.07%
Werder Bremen III (15 may) 27 20 74.07%
TSG Sprockhoevel (25 may) 34 25 73.53%
Delemont (16 may) 26 19 73.08%
Ishoej BK (today) 26 19 73.08%
Ingolstadt (16 may) 37 27 72.97%
Ulm (16 may) 37 27 72.97%
Eintracht Frankfurt (16 may) 33 24 72.73%
Eintracht Norderstedt (16 may) 33 24 72.73%
ETSV Weiche Flensburg (16 may) 33 24 72.73%
Greuther Fuerth II (16 may) 33 24 72.73%
Kickers Offenbach (16 may) 33 24 72.73%
Preußen Muenster (17 may) 33 24 72.73%
RW Erfurt (16 may) 33 24 72.73%
Sonnenhof Großaspach (16 may) 33 24 72.73%
Spartak Kostroma (16 may) 33 24 72.73%
TSV Lehnerz (16 may) 33 24 72.73%
Wolfsburg (16 may) 33 24 72.73%
Busan I'Park (17 may) 11 8 72.73%
Cobreloa (16 may) 11 8 72.73%
Cobresal (17 may) 11 8 72.73%
Curico Unido (16 may) 11 8 72.73%
Delhi Dynamos FC (16 may) 11 8 72.73%
Deportes Temuco (18 may) 11 8 72.73%
Hamilton Olympic (17 may) 11 8 72.73%
Ipswich Knights (23 may) 11 8 72.73%
Leandro N. Alem (17 may) 11 8 72.73%
Magallanes (16 may) 11 8 72.73%
Real Salt Lake (tomorrow) 11 8 72.73%
Santiago Wanderers (16 may) 11 8 72.73%
Shandong Luneng (16 may) 11 8 72.73%
Shanghai Shenhua (16 may) 11 8 72.73%
Shanghai SIPG FC (15 may) 11 8 72.73%
Universidad Catolica (17 may) 11 8 72.73%
ND Ilirija Ljubljana (15 may) 29 21 72.41%
Soroksar SC (17 may) 29 21 72.41%
Elche (17 may) 36 26 72.22%
Manchester United (17 may) 36 26 72.22%
St. Gallen (tomorrow) 36 26 72.22%
1. CfR Pforzheim (today) 32 23 71.88%
Aluminij (16 may) 32 23 71.88%
Niendorfer TSV (15 may) 32 23 71.88%
Polonia Warsaw (15 may) 32 23 71.88%
Stal Mielec (15 may) 32 23 71.88%
Almeria (16 may) 39 28 71.79%
Racing Santander (16 may) 39 28 71.79%
Cukaricki (17 may) 35 25 71.43%
Optik Rathenow (15 may) 28 20 71.43%
SV Lichtenberg 47 (16 may) 28 20 71.43%
Blacktown City FC (16 may) 14 10 71.43%
FC Anyang (today) 14 10 71.43%
Sangju Sangmu (today) 14 10 71.43%
Sport Huancayo (16 may) 14 10 71.43%
Aalesund (16 may) 7 5 71.43%
AIK (17 may) 7 5 71.43%
Boca Unidos (17 may) 7 5 71.43%
Brommapojkarna (17 may) 7 5 71.43%
Carlstad United (tomorrow) 7 5 71.43%
Charlotte Independence (23 may) 7 5 71.43%
Dinamo Minsk (20 may) 7 5 71.43%
FC Gute (16 may) 7 5 71.43%
Haessleholms IF (today) 7 5 71.43%
Hamarkameratene (16 may) 7 5 71.43%
Hellenic (16 may) 7 5 71.43%
IFK Kumla (tomorrow) 7 5 71.43%
IK Franke (16 may) 7 5 71.43%
IK Tord (15 may) 7 5 71.43%
Landskrona BoIS (18 may) 7 5 71.43%
Lidkoepings FK (tomorrow) 7 5 71.43%
Malmoe FF (17 may) 7 5 71.43%
NoSta (17 may) 7 5 71.43%
Oesterlen FF (16 may) 7 5 71.43%
Qviding FIF (tomorrow) 7 5 71.43%
Saturn Ramenskoye (16 may) 7 5 71.43%